Vitrified Glossy Series Tiles 395mm x 395mm
Price And Quantity
- Piece/Pieces
- 2
- Container/Containers
- 2.30 USD ($)
Product Specifications
- Ceramic Tiles
- Ceramic Mosaic
- Interior Tiles
- For Floor Use
- Glazed Tiles
- Gloss
- Whites, Cream
- 8-10 Millimeter (mm)
Product Description
Ceramic Digital Floor Tiles
We have in store for our client highly functional range of Ceramic Digital Floor Tiles, We provide vitrified / ceramic Floor Tiles in various colours, patterns and designs. We ensure that the texture of our varied range of tiles must be homogeneous.
Technical Specification | |||
Sr. No. | Property | International Std. | Affix Value |
ISO 13006/EN 176 | |||
Group Bia | |||
1 | Deviation in Length | +-0.5% | +-0.4% |
2 | Deviation in Thickness | +-5% | +-3% |
3 | Straightness of Sides | +-0.5% | +-0.5% |
4 | Rectangularity | +-0.6% | +-0.4% |
5 | Surface Flainess | +-0.5% | +-0.2% |
6 | Water Absorption* | +-3.6% | +-3.6% |
7 | Bending Strength | >=220kgs/cm2 | >=270kgs/cm2 |
8 | Chemical Resistance | Resistance to all | Resistance to all |
alkalies (except, | alkalies (except, | ||
Hydro flouric acid and | Hydro flouric acid and | ||
its compounds | its compounds | ||
9 | Thermal Shock | 10 cycles | 10 cycles |
Packing Details | ||||
Size | Normal Thickness (approx) | No. Of Tiles Per Box | Coverage Area Per Box (Sq. Mt.) ) (Approx) | Weight of Box (Kg.) (approx) |
395 x 395mm | 7.0mm | 5 Pcs. | 0.78 | 13.00kg. |
Trade Information
- Telegraphic Transfer (T/T)
- 1 Per Week
- 1 Week
- Western Europe, Australia, Eastern Europe, Central America, Middle East, South America, Asia, North America, Africa
Related Products
Contact Us